The biggest gains for the Dow Jones industrials
| 13 Oct 2008 | 07:28 PM ET
Text Size
NEW YORK - Here are the 10 largest point and percentage gains for the Dow Jones industrial average since the index launched in 1896:
Biggest Point Gains
Oct. 13, 2008: 936.42, or 11.08 percent, to 9,387.61
March 16, 2000: 499.19, or 4.93 percent, to 10,630.60
July 24, 2002: 488.95, or 6.35 percent, to 8,191.29
Sept. 30, 2008: 485.21, or 4.68 percent, to 10,850.66
July 29, 2002: 447.49, or 5.41 percent, to 8,711.88
March 18, 2008: 420.41, or 3.51 percent, to 12,392.66
March 11, 2008: 416.66, or 3.55 percent, to 12,156.81
Sept. 18, 2008: 410.03, or 3.86 percent, to 11,019.69
April 5, 2001: 402.63, or 4.23 percent, to 9,918.05
April 18, 2001: 399.10, or 3.91 percent, to 10,615.83
Biggest Percentage Gains
March 15, 1933: 8.26 points, or 15.34 percent, to 62.10
Oct. 6, 1931: 12.86, or 14.87 percent, to 99.34
Oct. 30, 1928: 28.40, or 12.34 percent, to 258.47
Sept. 21, 1932: 7.67, or 11.36 percent, to 75.16
Oct. 13, 2008: 936.42, or 11.08 percent, to 8,387.61
Oct. 21, 1987: 186.84, or 10.15 percent, to 2,027.85
August 3, 1932: 5.06, or 9.52 percent, to 57.22
Feb. 11, 1932: 6.80, or 9.47 percent, to 78.60
Nov. 14, 1929: 18.59, or 9.36 percent, to 217.28
Dec. 18, 1931: 6.90, or 9.35 percent, to 80.69.
Ian I will put all interesting news and statistics I come across
Monday, October 13, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment